| Nr. | Nume CLIENTI SOCIETATI | Judet |
| 1 | SC 60 PD EISENMARKT (Sediu) SRL | BRASOV |
| 2 | SC AFTERNET SRL | BRASOV |
| 3 | SC AFTERNET SRL | BRASOV |
| 4 | SC AFTERNET SRL | BRASOV |
| 5 | SC AFTERNET (sediu) SRL | BRASOV |
| 6 | SC Al?exandru | BRASOV |
| 7 | SC Al?exandru | BRASOV |
| 8 | SC ALTROM GRUP SRL | BRASOV |
| 9 | SC ALTROM GRUP SRL | BRASOV |
| 10 | SC Autoliv Romania SRL | BRASOV |
| 11 | SC AUTOLIV ROMANIA SRL | BRASOV |
| 12 | SC AUTOLIV ROMANIA SRL | BRASOV |
| 13 | SC Avisoft SRL | BRASOV |
| 14 | SC Avisoft S.R.L. (Santier mobil) | BRASOV |
| 15 | SC Avisoft S.R.L. (Sediu) | BRASOV |
| 16 | SC B.N. FIDES SPEED | BRASOV |
| 17 | SC B.N. FIDES SPEED | BRASOV |
| 18 | SC BABY BOUTIQUE RBT SRL | BRASOV |
| 19 | SC BABY BOUTIQUE RBT SRL - sediu | BRASOV |
| 20 | SC BEAUTY DEA SRL | BRASOV |
| 21 | SC BEAUTY DEA SRL | BRASOV |
| 22 | SC Bizzpluss SRL | BRASOV |
| 23 | SC Bizzpluss SRL | BRASOV |
| 24 | PFA Catavei Doina | BRASOV |
| 25 | PFA catavei doina | BRASOV |
| 26 | PFA Catavei Doina | BRASOV |
| 27 | IP Centrul bugetar nr.36 | BRASOV |
| 28 | IP Centrul Bugetar Nr.36-Gr.Nr.18 | BRASOV |
| 29 | IP Centrul Bugetar Nr.36-Gr.nr.19 | BRASOV |
| 30 | IP Centrul Bugetar Nr.36-Sc Gen.nr.23 | BRASOV |
| 31 | IP Centrul Bugetar Nr.36-Sc Gen.nr.28 | BRASOV |
| 32 | PFA Ciutacu Adrian | BRASOV |
| 33 | PFA Ciutacu Adrian | BRASOV |
| 34 | IP Colegiul National de informatica Grigore Moisil | BRASOV |
| 35 | IP Colegiul National de Informatica Grigore Moisil | BRASOV |
| 36 | IP COLEGIUL TEHNIC SFINTII VOIEVOZI (scoala 1) | BRASOV |
| 37 | IP COLEGIUL TEHNIC SFINTII VOIEVOZI (scoala 1) | BRASOV |
| 38 | IP COLEGIUL TEHNIC SFINTII VOIEVOZI (scoala 2) | BRASOV |
| 39 | IP COLEGIUL TEHNIC SFINTII VOIEVOZI (scoala 2) | BRASOV |
| 40 | SC CONSTANTIN SRL | BRASOV |
| 41 | SC CONSTANTIN SRL | BRASOV |
| 42 | SC CRILORIOVU SRL | BRASOV |
| 43 | SC CRILORIOVU SRL | BRASOV |
| 44 | SC CRIN IMPERIAL SRL | BRASOV |
| 45 | SC CRIN IMPERIAL SRL | BRASOV |
| 46 | PF Diaconu Laurentiu | BRASOV |
| 47 | PF Diaconu Laurentiu | BRASOV |
| 48 | SC DTR DRAEXLMAIER SISTEME TEHNICE ROMANIA S.R.L. | BRASOV |
| 49 | SC DTR DRAEXLMAIER SISTEME TEHNICE ROMANIA S.R.L. | BRASOV |
| 50 | SC Duplex SA | BRASOV |
| 51 | SC Duplex (birouri) SA | BRASOV |
| 52 | SC Duplex (santier 1) SA | BRASOV |
| 53 | SC Duplex (santier 2) SA | BRASOV |
| 54 | SC Duplex (santier 3) SA | BRASOV |
| 55 | II Duran Romica I.I. | BRASOV |
| 56 | II Duran Romica I.I. | BRASOV |
| 57 | SC Enigma Systems SRL | BRASOV |
| 58 | SC Enigma Systems (santier) SRL | BRASOV |
| 59 | SC Enigma Systems (sediu) SRL | BRASOV |
| 60 | SC EUROPHARM SA | BRASOV |
| 61 | SC EUROPHARM SA | BRASOV |
| 62 | SC FASTRACK EDUCATION SRL | BRASOV |
| 63 | SC FASTRACK EDUCATION SRL | BRASOV |
| 64 | SC FENG SHUI CONSULT SRL | BRASOV |
| 65 | SC FENG SHUI CONSULT SRL | BRASOV |
| 66 | SC GILCON SRL | BRASOV |
| 67 | SC GILCON S.R.L. (sediu) | BRASOV |
| 68 | PFA herescu ana-maria | BRASOV |
| 69 | PFA herescu ana-maria | BRASOV |
| 70 | SC HOTEL HANUL DIN ARDEAL SRL | BRASOV |
| 71 | I.C.A.S. Brasov - atelier dezvoltare | BRASOV |
| 72 | I.C.A.S. Brasov - birou inventar forestier | BRASOV |
| 73 | I.C.A.S. Brasov - laborator analize soluri | BRASOV |
| 74 | I.C.A.S. Brasov - laborator cercetare | BRASOV |
| 75 | SC ICONIC SPORTS S.R.L. | BRASOV |
| 76 | SC ICONIC SPORTS S.R.L. | BRASOV |
| 77 | INSTITUTUL DE CERCETARI SI AMENAJARI SILVICE | BRASOV |
| 78 | INSTITUTUL DE CERCETARI SI AMENAJARI SILVICE (Statiunea de cercetare-dezvoltare si experimentare-productie Brasov) | BRASOV |
| 79 | SC INTERJOBS H.S. SRL | BRASOV |
| 80 | SC INTERJOBS H.S. SRL | BRASOV |
| 81 | SC INTERJOBS H.S. SRL | BRASOV |
| 82 | SC INTERJOBS H.S. SRL | BRASOV |
| 83 | SC INTERJOBS H.S. SRL | BRASOV |
| 84 | SC INTERJOBS H.S. SRL | BRASOV |
| 85 | SC INTERJOBS H.S. SRL | BRASOV |
| 86 | SC INTERJOBS H.S. SRL | BRASOV |
| 87 | SC IOIOS CO SRL | BRASOV |
| 88 | SC IOIOS CO SRL | BRASOV |
| 89 | SC IRIXNET SRL | BRASOV |
| 90 | SC IRIXNET SRL | BRASOV |
| 91 | SC IRIXNET SRL | BRASOV |
| 92 | SC irixnet SRL | BRASOV |
| 93 | PFA ISAC VICTOR | BRASOV |
| 94 | SC Kobill SRL | BRASOV |
| 95 | SC Kobill SRL | BRASOV |
| 96 | SC KONDACO PRODIMPEX SRL | BRASOV |
| 97 | SC KONDACO PRODIMPEX(MAGAZIN1) SRL | BRASOV |
| 98 | SC Lafarge Ciment Romania (Hoghiz1) | BRASOV |
| 99 | SC Lafarge Ciment Romania (Hoghiz2) | BRASOV |
| 100 | SC Losan Romania SRL | BRASOV |
| 101 | SC Losan Romania SRL | BRASOV |
| 102 | MIRADOR SRL | BRASOV |
| 103 | MIRADOR SRL | BRASOV |
| 104 | SC Mircea | BRASOV |
| 105 | SC Mircea | BRASOV |
| 106 | SC mit arhivis SRL | BRASOV |
| 107 | SC mit arhivis SRL | BRASOV |
| 108 | SC mit arhivis SRL | BRASOV |
| 109 | SC mit arhivis SRL | BRASOV |
| 110 | SC Moda Lux SRL | BRASOV |
| 111 | SC Moda Lux SRL | BRASOV |
| 112 | SC NASARAR SRL | BRASOV |
| 113 | SC NASARAR SRL | BRASOV |
| 114 | PFA Oancea Ioan | BRASOV |
| 115 | PFA Oancea Ioan | BRASOV |
| 116 | SC OPTIM CHV SRL- Brasov | BRASOV |
| 117 | SC OPTIM CHV SRL- Brasov | BRASOV |
| 118 | II popa korodi maria alexandra | BRASOV |
| 119 | II popa korodi maria alexandra | BRASOV |
| 120 | SC PRETUL ZILEI SRL | BRASOV |
| 121 | SC PRETUL ZILEI SRL | BRASOV |
| 122 | SC PROTEC DAC SRL | BRASOV |
| 123 | SC PROTEC DAC SRL | BRASOV |
| 124 | SC RAV S-TECH SRL | BRASOV |
| 125 | SC RAV S-TECH SRL | BRASOV |
| 126 | SC ROLADO IMPEX SRL (Punct de lucru) | BRASOV |
| 127 | SC ROLADO IMPEX_ SRL | BRASOV |
| 128 | SC ROMARIN SRL | BRASOV |
| 129 | SC ROMARIN SRL | BRASOV |
| 130 | IP SCOALA GENERALA TELIU | BRASOV |
| 131 | IP SCOALA GENERALA TELIU | BRASOV |
| 132 | SC SILNEF RECYCLING SRL | BRASOV |
| 133 | PFA SIMESCU GABRIEL MARIUS | BRASOV |
| 134 | PFA SIMESCU GABRIEL MARIUS | BRASOV |
| 135 | SC SISELEC SRL | BRASOV |
| 136 | SC SISELEC SRL | BRASOV |
| 137 | SC TISSOT FOOD SRL | BRASOV |
| 138 | SC TISSOT FOOD S.R.L. (restaurant) | BRASOV |
| 139 | SC Turcoaz SRL | BRASOV |
| 140 | SC Turcoaz SRL | BRASOV |
| 141 | PFA UPT - ISAC VICTOR | BRASOV |
| 142 | SC UPT - Lafarge Ciment Romania (Hoghiz1) | BRASOV |
| 143 | SC UPT - Lafarge Ciment Romania (Hoghiz2) | BRASOV |
| 144 | PFA Veltan Aurel | BRASOV |
| 145 | PFA Veltan Aurel | BRASOV |
| 146 | SC VIVIDUS SRL | BRASOV |
| 147 | SC VIVIDUS SRL | BRASOV |
| Total CLIENTI SOCIETATI: 7848
|