| Nr. | Nume CLIENTI SOCIETATI | Judet | 
| 1 | SC ADORATIS SRL | BUZAU | 
| 2 | SC Adoratis SRL | BUZAU | 
| 3 | SC ADORATIS (sediu) SRL | BUZAU | 
| 4 | SC Bav   Trust SRL | BUZAU | 
| 5 | SC BAV   TRUST - (santier 2 mobil) SRL | BUZAU | 
| 6 | SC BAV TRUST - SEDIU SRL | BUZAU | 
| 7 | SC BIA CONSEL 2003 SRL | BUZAU | 
| 8 | SC BIA CONSEL 2003 (PL 1) | BUZAU | 
| 9 | SC BIA CONSEL 2003 (santier 2 mobil) SRL | BUZAU | 
| 10 | SC BIA CONSEL 2003 (santier mobil) SRL | BUZAU | 
| 11 | PFA CMI Dr. DRAGAN CARMEN | BUZAU | 
| 12 | PFA CMI Dr. DRAGAN CARMEN | BUZAU | 
| 13 | SC Conrut SRL | BUZAU | 
| 14 | SC Conrut SRL | BUZAU | 
| 15 | SC ENARO PANAEM UNIVERSAL CONSTRUCT SRL | BUZAU | 
| 16 | SC ENARO PANAEM UNIVERSAL CONSTRUCT SRL | BUZAU | 
| 17 | PFA Ene Dorina-Georgiana | BUZAU | 
| 18 | PFA Ene Dorina-Georgiana | BUZAU | 
| 19 | SC Euro Ambiental CD SRL | BUZAU | 
| 20 | SC EURO AMBIENTAL CD (la beneficiar) SRL | BUZAU | 
| 21 | SC EURO AMBIENTAL CD (sediu) SRL | BUZAU | 
| 22 | SC Eurocapital Comf Grup SRL | BUZAU | 
| 23 | SC Eurocapital Comf Grup SRL | BUZAU | 
| 24 | SC EVAL SAFETY  SRL | BUZAU | 
| 25 | SC EVAL SAFETY  SRL | BUZAU | 
| 26 | PFA Grupul Scolar Industrial | BUZAU | 
| 27 | PFA Grupul Scolar Industrial | BUZAU | 
| 28 | IP Grupul Scolar Industrial | BUZAU | 
| 29 | IP Grupul Scolar Industrial Ramnicu Sarat | BUZAU | 
| 30 | SC I.C. SAN TRANS  SA | BUZAU | 
| 31 | SC I.C. SAN TRANS  SA | BUZAU | 
| 32 | SC Indigo SRL | BUZAU | 
| 33 | SC INDIGO SRL | BUZAU | 
| 34 | SC INDIGO punct de lucru 1 | BUZAU | 
| 35 | SC INFOTRANS SRL | BUZAU | 
| 36 | SC INFOTRANS (P.L.) SRL | BUZAU | 
| 37 | PFA LESEVSCHI FLORIN RAZVAN | BUZAU | 
| 38 | PFA LESEVSCHI FLORIN RAZVAN | BUZAU | 
| 39 | SC MANEA MANERADIX  SNC | BUZAU | 
| 40 | SC MANEA MANERADIX  S.R.L. (magazin) | BUZAU | 
| 41 | SC MARIBEST SRL | BUZAU | 
| 42 | SC MARIBEST (P.L.) SRL | BUZAU | 
| 43 | SC Meridian Agroind SRL | BUZAU | 
| 44 | SC MERIDIAN AGROIND(SEDIU) SRL | BUZAU | 
| 45 | SC Multiprod Energo SRL | BUZAU | 
| 46 | SC Multiprod Energo (sediu) SRL | BUZAU | 
| 47 | SC NEW YORKER S.R.L. (punct lucru) | BUZAU | 
| 48 | IP Primaria orasului Intorsura Buzaului (biblioteca orasaneasca) | BUZAU | 
| 49 | IP Primaria orasului Intorsura Buzaului (gospodarie comunala) | BUZAU | 
| 50 | IP Primaria orasului Intorsura Buzaului (sediu primarie) | BUZAU | 
| 51 | IP Primaria orasului Intorsura Buzaului (serviciu public) | BUZAU | 
| 52 | SC PRO GAZ SRL | BUZAU | 
| 53 | SC PRO GAZ SRL | BUZAU | 
| 54 | SC PRODFOR SRL | BUZAU | 
| 55 | SC PRODFOR SRL | BUZAU | 
| 56 | SC RIMNIC TRANS SRL | BUZAU | 
| 57 | SC RIMNIC TRANS (pl) SRL | BUZAU | 
| 58 | SC SOUFFLET FACILITIES ROMANIA SRL | BUZAU | 
| 59 | SC SOUFFLET FACILITIES ROMANIA SRL | BUZAU | 
| 60 | SC SYLTECH WOOD SRL | BUZAU | 
| 61 | SC SYLTECH WOOD SRL (fabrica) | BUZAU | 
| 62 | SC SYLTECH WOOD SRL (sediu) | BUZAU | 
| 63 | SC vtc eona invest  SRL | BUZAU | 
| 64 | SC vtc eona invest  SRL | BUZAU | 
 
  | Total  CLIENTI SOCIETATI: 7823 |