| Nr. | Nume PUNCTE DE LUCRU | Judet | Apartine de | Judet |
| 1 | SC BASALT CARIERE SRL (CARIERA FOROTIC) | CARAS-SEVERIN | SC UPT - rogoveanu -BASALT CARIERE SRL | TIMIS |
| 2 | SC COLECT MET VASI (Santier Mobil ANINA) | CARAS-SEVERIN | SC COLECT MET VASI SRL | HUNEDOARA |
| 3 | SC corporeas trading SRL | CARAS-SEVERIN | SC CORPORES TRADING SRL | CARAS-SEVERIN |
| 4 | SC DONE-OIL 1 SRL | CARAS-SEVERIN | SC DONE-OIL SRL | CARAS-SEVERIN |
| 5 | SC DTK DISOFLEX SRL - santier mobil | CARAS-SEVERIN | SC DTK DISOFLEX SRL | CARAS-SEVERIN |
| 6 | SC ELIXIR FARM (farmacie) SRL | CARAS-SEVERIN | SC ELIXIR FARM SRL | CARAS-SEVERIN |
| 7 | SC FAVORIT (punct lucru) SRL | CARAS-SEVERIN | SC FAVORIT SRL | CARAS-SEVERIN |
| 8 | SC FOREST UICHITA P.L.1 SRL | CARAS-SEVERIN | SC FOREST UICHITA SRL | CARAS-SEVERIN |
| 9 | SC GERAICO PROD COM SRL -Resita | CARAS-SEVERIN | SC GERAICO PROD COM SRL | HUNEDOARA |
| 10 | SC GRUBER INTERNATIONAL TRANSPORT SRL | CARAS-SEVERIN | SC GRUBER INTERNATIONAL TRANSPORT SRL | CARAS-SEVERIN |
| 11 | SC GYMDRAG COMIMPEX SRL | CARAS-SEVERIN | SC GYMDRAG COMIMPEX SRL | CARAS-SEVERIN |
| 12 | SC JOINT VENTURE SRL | CARAS-SEVERIN | SC JOINT VENTURE SRL | CARAS-SEVERIN |
| 13 | IP JUDECATORIA BOZOVICI PL | CARAS-SEVERIN | IP JUDECATORIA BOZOVICI - | CARAS-SEVERIN |
| 14 | IP JUDECATORIA CARANSEBES PL - | CARAS-SEVERIN | IP JUDECATORIA CARANSEBES - | CARAS-SEVERIN |
| 15 | IP JUDECATORIA MOLDOVA NOUA PL - | CARAS-SEVERIN | IP JUDECATORIA MOLDOVA NOUA - | CARAS-SEVERIN |
| 16 | IP JUDECATORIA ORAVITA PL - | CARAS-SEVERIN | IP JUDECATORIA ORAVITA - | CARAS-SEVERIN |
| 17 | IP JUDECATORIA RESITA PL - | CARAS-SEVERIN | IP JUDECATORIA RESITA - | CARAS-SEVERIN |
| 18 | SC LOC SERV REP SRL | CARAS-SEVERIN | SC LOC SERV REP SRL | CARAS-SEVERIN |
| 19 | SC LORENA ELENA GL -CS SRL | CARAS-SEVERIN | SC LORENA ELENA GL SRL | HUNEDOARA |
| 20 | SC LORENA ELENA GL SRL (Resita) | CARAS-SEVERIN | SC LORENA ELENA GL SRL | HUNEDOARA |
| 21 | SC LORIN CONSULT SRL (PL) | CARAS-SEVERIN | SC LORIN CONSULT SRL | HUNEDOARA |
| 22 | SC MITOCARII FOREST SRL SRL | CARAS-SEVERIN | SC MITOCARII FOREST SRL SRL | CARAS-SEVERIN |
| 23 | SC MOBIROM SA | CARAS-SEVERIN | SC MOBIROM SA | CARAS-SEVERIN |
| 24 | SC OMYA CALCIATA ( Punct lucru Zavoiu) SRL | CARAS-SEVERIN | SC OMYA CALCIATA SRL | BUCURESTI |
| 25 | SC POL-COM CARANSEBES SRL | CARAS-SEVERIN | SC POL-COM CARANSEBES SRL | CARAS-SEVERIN |
| 26 | SC SMART CONSULTING SRL | CARAS-SEVERIN | SC SMART CONSULTING SRL | CARAS-SEVERIN |
| 27 | SC SSM Protect-consult S.R.L. (Sediu) | CARAS-SEVERIN | SC SSM Protect-consult SRL | CARAS-SEVERIN |
| 28 | SC STAICONS COMPANY 2008 SRL | CARAS-SEVERIN | SC STAICONS COMPANY 2008 SRL | CARAS-SEVERIN |
| 29 | SC STAICONS COMPANY SRL hotel GETA | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
| 30 | SC STAICONS COMPANY SRL - cariera VALEA MARE | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
| 31 | SC STAICONS COMPANY SRL - sediu | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
| 32 | SC STAICONS COMPANY SRL - statie sortare+betoane | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
| 33 | SC STAICONS COMPANY SRL popas turistic Gorjanul | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
| 34 | SC STAICONS COMPANY SRL popas turistic SFINXUL BANATEAN | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
| 35 | SC SUSAI SERVCOM SRL (exploatare forestiera) | CARAS-SEVERIN | SC SUSAI SERVCOM SRL (exploatare forestiera) | CARAS-SEVERIN |
| 36 | SC TENCO IMPEX SRL | CARAS-SEVERIN | SC TENCO IMPEX SRL | CARAS-SEVERIN |
| 37 | SC TMK RESITA (sectia 1 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
| 38 | SC TMK RESITA (sectia 2 ) | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
| 39 | SC TMK RESITA (sectia 3 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
| 40 | SC TMK RESITA (sectia 4 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
| 41 | SC TMK RESITA (sectia 5 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
| 42 | SC TMK-Resita SA | CARAS-SEVERIN | SC TMK-Resita SA | CARAS-SEVERIN |
| 43 | SC TMK-Resita SA (Atelier MTC) | CARAS-SEVERIN | SC TMK-Resita SA | CARAS-SEVERIN |
| 44 | PFA VOICESCU ERNEST | CARAS-SEVERIN | PFA VOICESCU ERNEST | CARAS-SEVERIN |
| Total PUNCTE DE LUCRU: 4265
|