| Nr. | Nume CLIENTI SOCIETATI | Judet |
| 1 | SC ADELA SERVICII SRL | CLUJ |
| 2 | SC ADELA SERVICII S.R.L. (Servicii externe de SSM) | CLUJ |
| 3 | SC Adu Expert Consulting SRL | CLUJ |
| 4 | SC adu expert consulting SRL | CLUJ |
| 5 | SC ALBER MINING & CONSTRUCTION SRL | CLUJ |
| 6 | SC ALBER MINING & CONSTRUCTION SRL | CLUJ |
| 7 | SC ALEX | CLUJ |
| 8 | SC ALEX | CLUJ |
| 9 | SC ALMUS SRL | CLUJ |
| 10 | SC ALMUS SRL | CLUJ |
| 11 | SC ANCANDRA TRANS SRL | CLUJ |
| 12 | SC ANCANDRA TRANS SRL | CLUJ |
| 13 | SC ANTIFOC GRUP SRL | CLUJ |
| 14 | SC ANTIFOC GRUP SRL | CLUJ |
| 15 | SC ANTIFOC GRUP S.R.L. (birouri si atelier service) | CLUJ |
| 16 | SC AURO&CASE SRL | CLUJ |
| 17 | SC AURO&CASE SRL | CLUJ |
| 18 | SC AUTOMATIC Soft SRL | CLUJ |
| 19 | SC Automatic Soft SRL | CLUJ |
| 20 | SC CASA CONSTRUCT SRL | CLUJ |
| 21 | SC CASA CONSTRUCT SRL | CLUJ |
| 22 | SC Center Point Exim SRL | CLUJ |
| 23 | SC Center Point Exim SRL | CLUJ |
| 24 | SC cozac SRL | CLUJ |
| 25 | SC cozac SRL | CLUJ |
| 26 | SC D.T.LOGISTIC (depozit 2 Cluj) SRL | CLUJ |
| 27 | SC D.T.LOGISTIC (depozit 35-2 Cluj) SRL | CLUJ |
| 28 | SC D.T.LOGISTIC (depozit Cluj birouri) SRL | CLUJ |
| 29 | SC D.T.LOGISTIC (depozit Cluj expeditii) SRL | CLUJ |
| 30 | SC D.T.LOGISTIC (depozit Cluj pregatire) SRL | CLUJ |
| 31 | SC D.T.LOGISTIC (depozit Cluj receptie) SRL | CLUJ |
| 32 | PFA Danciu Sorin | CLUJ |
| 33 | PFA Danciu Sorin | CLUJ |
| 34 | PFA DINUT AUREL | CLUJ |
| 35 | PFA DINUT AUREL | CLUJ |
| 36 | SC Doland SRL | CLUJ |
| 37 | SC Doland S.R.L. (Santier mobil CJ) | CLUJ |
| 38 | PFA Dorin Man | CLUJ |
| 39 | PFA Dorin Man | CLUJ |
| 40 | II Draghici Dumitru | CLUJ |
| 41 | II Draghici Dumitru | CLUJ |
| 42 | SC DREAMTIME CALL SRL | CLUJ |
| 43 | SC DRY TEAM RO SRL (santier) | CLUJ |
| 44 | SC DRY TEAM RO SRL (santier) | CLUJ |
| 45 | SC Eco 5 Ardeal SRL | CLUJ |
| 46 | SC Eco 5 Ardeal SRL | CLUJ |
| 47 | SC ECOREF MINERALS SRL | CLUJ |
| 48 | SC ECOREF MINERALS SRL | CLUJ |
| 49 | SC ELGAPHARM SRL | CLUJ |
| 50 | SC ELGAPHARM SRL | CLUJ |
| 51 | SC ELGAPHARM S.R.L. (Farmacie) | CLUJ |
| 52 | SC ELMONT IMPEX SRL | CLUJ |
| 53 | SC ELMONT IMPEX (atelier) SRL | CLUJ |
| 54 | SC ELMONT IMPEX (Santier 1)) SRL | CLUJ |
| 55 | SC ELMONT IMPEX (Santier 2) SRL | CLUJ |
| 56 | SC ELMONT IMPEX (Santier 3) SRL | CLUJ |
| 57 | SC ELMONT IMPEX (Santier 4) SRL | CLUJ |
| 58 | SC ELMONT IMPEX (sediu) SRL | CLUJ |
| 59 | SC EM SALT SRL | CLUJ |
| 60 | SC EM SALT (Birou) SRL | CLUJ |
| 61 | SC EPC EXPLO ROMANIA SRL | CLUJ |
| 62 | SC EPC EXPLO ROMANIA SRL | CLUJ |
| 63 | SC EpiCenter Med SRL | CLUJ |
| 64 | SC EpiCenter Med SRL | CLUJ |
| 65 | SC EXPOTRADE ABRASIVE SRL | CLUJ |
| 66 | SC EXPOTRADE ABRASIVE SRL | CLUJ |
| 67 | SC Florin Oarga Invest SRL | CLUJ |
| 68 | SC Florin Oarga Invest SRL | CLUJ |
| 69 | SC GBA SRL | CLUJ |
| 70 | SC GBA SRL | CLUJ |
| 71 | SC GHERMATEX TRANS SRL | CLUJ |
| 72 | SC GHERMATEX TRANS S.R.L. (sediu) | CLUJ |
| 73 | SC GLOBAL EUROPEAN SERVICES SRL | CLUJ |
| 74 | SC GLOBAL EUROPEAN SERVICES (sediu) SRL | CLUJ |
| 75 | PFA Hosu Eugenia | CLUJ |
| 76 | PFA Hosu Eugenia | CLUJ |
| 77 | SC INFINIT AT SRL | CLUJ |
| 78 | SC INFORMER SERV SRL | CLUJ |
| 79 | SC INFORMER SERV (sediu) SRL | CLUJ |
| 80 | SC INTERNATIONAL FEVA S.R.L. (Santier mobil CJ) | CLUJ |
| 81 | SC INTEROIL IMPEX SRL | CLUJ |
| 82 | SC INTEROIL IMPEX S.R.L. (sediu) | CLUJ |
| 83 | II Ionas Ionita Ioan | CLUJ |
| 84 | II Ionas Ionita Ioan | CLUJ |
| 85 | SC IONRAL CONSTRUCT SRL | CLUJ |
| 86 | SC IONRAL CONSTRUCT S.R.L. (Sediu+balastiera) | CLUJ |
| 87 | SC IPROCHIM (Cluj Napoca) SA | CLUJ |
| 88 | SC Ironconstruct SRL | CLUJ |
| 89 | SC Ironconstruct SRL | CLUJ |
| 90 | SC ITALCER FOTOCERAMICA | CLUJ |
| 91 | SC LAZARIS COMPROD SRL | CLUJ |
| 92 | SC LAZARUS COMPROD (p.l.) SRL | CLUJ |
| 93 | II Marginean Ovidiu | CLUJ |
| 94 | II Marginean Ovidiu | CLUJ |
| 95 | SC MASTER CONSTRUCT SRL | CLUJ |
| 96 | SC MASTER CONSTRUCT SRL | CLUJ |
| 97 | SC MECANCHIM SRL | CLUJ |
| 98 | SC MECANCHIM (fabrica) SRL | CLUJ |
| 99 | SC MECANICA HUEDIN SA | CLUJ |
| 100 | SC MECANICA HUEDIN SA | CLUJ |
| 101 | SC Mircos Trans SRL | CLUJ |
| 102 | SC Mircos Trans SRL | CLUJ |
| 103 | PFA Muntianu Delia Virginia | CLUJ |
| 104 | PFA Muntianu Delia Virginia | CLUJ |
| 105 | SC NEW YORKER SRL | CLUJ |
| 106 | SC Premier Medical Center SRL | CLUJ |
| 107 | SC Premier Medical Center SRL | CLUJ |
| 108 | SC Premier Medical Center SRL | CLUJ |
| 109 | SC Premier Medical Center SRL | CLUJ |
| 110 | SC PRO SSM SRL | CLUJ |
| 111 | SC PRO SSM SRL | CLUJ |
| 112 | SC PROMAD EXPERT SRL | CLUJ |
| 113 | SC PROMAD EXPERT SRL | CLUJ |
| 114 | SC PROTEHNIC BODEA SRL | CLUJ |
| 115 | SC PROTEHNIC BODEA | CLUJ |
| 116 | SC PROTEHNIC BODEA | CLUJ |
| 117 | SC PROTEHNIC BODEA SRL | CLUJ |
| 118 | SC PROTEHNIC BODEA SRL | CLUJ |
| 119 | SC PROTEHNIC BODEA SRL | CLUJ |
| 120 | SC PROTMUN SRL | CLUJ |
| 121 | SC PROTMUN SRL | CLUJ |
| 122 | SC PWG Autoservice SRL | CLUJ |
| 123 | SC PWG Autoservice S.R.L. (service auto) | CLUJ |
| 124 | SC QUICK POINT SRL | CLUJ |
| 125 | ONG Rcm Cluj Napoca - | CLUJ |
| 126 | ONG RCM Cluj Napoca - | CLUJ |
| 127 | II Rendes Danut | CLUJ |
| 128 | II Rendes Danut | CLUJ |
| 129 | SC RENIA PROD SERV SRL | CLUJ |
| 130 | SC RENIA PROD SERV SRL | CLUJ |
| 131 | SC REZIDENTIAL MEDA CONSTRUCTII SRL | CLUJ |
| 132 | SC REZIDENTIAL MEDA CONSTRUCTII SRL (La beneficiari) | CLUJ |
| 133 | SC RGU PLAST SRL | CLUJ |
| 134 | SC RGU PLAST SRL (Atelier) | CLUJ |
| 135 | SC RGU PLAST SRL (Sediu) | CLUJ |
| 136 | SC SANIBELLA CLUB SRL | CLUJ |
| 137 | SC SANIBELLA CLUB SRL (PL) | CLUJ |
| 138 | SC Smart Tree Project SRL | CLUJ |
| 139 | SC Smart Tree Project SRL | CLUJ |
| 140 | SOCIETATEA AGRICOLA FERMIERUL | CLUJ |
| 141 | SOCIETATEA AGRICOLA FERMIERUL | CLUJ |
| 142 | IP Spitalul Clinic CF Cluj-Napoca | CLUJ |
| 143 | IP Spitalul Clinic CF Cluj-Napoca (punct de lucru) | CLUJ |
| 144 | SC SPOT VIZION SRL | CLUJ |
| 145 | SC SPOT VIZION (sediu) SRL | CLUJ |
| 146 | SC STATIM GRUP SRL | CLUJ |
| 147 | SC STATIM GRUP SRL | CLUJ |
| 148 | II Suciu Mircea | CLUJ |
| 149 | II Suciu Mircea | CLUJ |
| 150 | SC TIBIROM SRL | CLUJ |
| 151 | SC TIBIROM SRL | CLUJ |
| 152 | SC Top Sprint SRL | CLUJ |
| 153 | SC Top Sprint SRL | CLUJ |
| 154 | SC Torvill SRL | CLUJ |
| 155 | SC Torvill SRL | CLUJ |
| 156 | SC TRANS ALIMENT SRL | CLUJ |
| 157 | SC TRANS ALIMENT (birouri) SRL | CLUJ |
| 158 | SC TRANS ALIMENT (Oasului) SRL | CLUJ |
| 159 | SC TRANSILVANIA IMPACT IMPORT-EXPORT SRL | CLUJ |
| 160 | SC Transilvania Impact Import-Export (Punct de lucru) SRL | CLUJ |
| 161 | SC TRANSVAL CORPORATION (PL Cluj Napoca) SA | CLUJ |
| 162 | SC TRUEGAMESVR SRL (PL) | CLUJ |
| 163 | SC TudorDinu | CLUJ |
| 164 | SC TudorDinu | CLUJ |
| 165 | SC turdeana sa - | CLUJ |
| 166 | SC turdeana sa - | CLUJ |
| 167 | II Ursu Mihai | CLUJ |
| 168 | II Ursu Mihai | CLUJ |
| 169 | II Varciu Silvia Laura | CLUJ |
| 170 | II Varciu Silvia Laura | CLUJ |
| 171 | SC VIADUCT AS SRL | CLUJ |
| 172 | SC VIADUCT AS SRL (La beneficiari) | CLUJ |
| 173 | SC WOOD CENTER SRL | CLUJ |
| 174 | SC Wood Center SRL | CLUJ |
| Total CLIENTI SOCIETATI: 7848
|