Nr. | Nume CLIENTI SOCIETATI | Judet |
1 | SC ADELA SERVICII SRL | CLUJ |
2 | SC ADELA SERVICII S.R.L. (Servicii externe de SSM) | CLUJ |
3 | SC Adu Expert Consulting SRL | CLUJ |
4 | SC adu expert consulting SRL | CLUJ |
5 | SC ALBER MINING & CONSTRUCTION SRL | CLUJ |
6 | SC ALBER MINING & CONSTRUCTION SRL | CLUJ |
7 | SC ALEX | CLUJ |
8 | SC ALEX | CLUJ |
9 | SC ALEXA CAB SRL | CLUJ |
10 | SC ALMUS SRL | CLUJ |
11 | SC ALMUS SRL | CLUJ |
12 | SC ANCANDRA TRANS SRL | CLUJ |
13 | SC ANCANDRA TRANS SRL | CLUJ |
14 | SC ANTIFOC GRUP SRL | CLUJ |
15 | SC ANTIFOC GRUP SRL | CLUJ |
16 | SC ANTIFOC GRUP S.R.L. (birouri si atelier service) | CLUJ |
17 | SC AURO&CASE SRL | CLUJ |
18 | SC AURO&CASE SRL | CLUJ |
19 | SC AUTOMATIC Soft SRL | CLUJ |
20 | SC Automatic Soft SRL | CLUJ |
21 | SC CASA CONSTRUCT SRL | CLUJ |
22 | SC CASA CONSTRUCT SRL | CLUJ |
23 | SC Center Point Exim SRL | CLUJ |
24 | SC Center Point Exim SRL | CLUJ |
25 | SC CIPRIAN | CLUJ |
26 | SC CIPRIAN | CLUJ |
27 | SC cozac SRL | CLUJ |
28 | SC cozac SRL | CLUJ |
29 | SC D.T.LOGISTIC (depozit 2 Cluj) SRL | CLUJ |
30 | SC D.T.LOGISTIC (depozit 35-2 Cluj) SRL | CLUJ |
31 | SC D.T.LOGISTIC (depozit Cluj birouri) SRL | CLUJ |
32 | SC D.T.LOGISTIC (depozit Cluj expeditii) SRL | CLUJ |
33 | SC D.T.LOGISTIC (depozit Cluj pregatire) SRL | CLUJ |
34 | SC D.T.LOGISTIC (depozit Cluj receptie) SRL | CLUJ |
35 | PFA Danciu Sorin | CLUJ |
36 | PFA Danciu Sorin | CLUJ |
37 | PFA DINUT AUREL | CLUJ |
38 | PFA DINUT AUREL | CLUJ |
39 | SC Doland SRL | CLUJ |
40 | SC Doland S.R.L. (Santier mobil CJ) | CLUJ |
41 | PFA Dorin Man | CLUJ |
42 | PFA Dorin Man | CLUJ |
43 | II Draghici Dumitru | CLUJ |
44 | II Draghici Dumitru | CLUJ |
45 | SC DREAMTIME CALL SRL | CLUJ |
46 | SC DRY TEAM RO SRL (santier) | CLUJ |
47 | SC DRY TEAM RO SRL (santier) | CLUJ |
48 | SC Eco 5 Ardeal SRL | CLUJ |
49 | SC Eco 5 Ardeal SRL | CLUJ |
50 | SC ECOREF MINERALS SRL | CLUJ |
51 | SC ECOREF MINERALS SRL | CLUJ |
52 | SC ELGAPHARM SRL | CLUJ |
53 | SC ELGAPHARM SRL | CLUJ |
54 | SC ELGAPHARM S.R.L. (Farmacie) | CLUJ |
55 | SC ELMONT IMPEX SRL | CLUJ |
56 | SC ELMONT IMPEX (atelier) SRL | CLUJ |
57 | SC ELMONT IMPEX (Santier 1)) SRL | CLUJ |
58 | SC ELMONT IMPEX (Santier 2) SRL | CLUJ |
59 | SC ELMONT IMPEX (Santier 3) SRL | CLUJ |
60 | SC ELMONT IMPEX (Santier 4) SRL | CLUJ |
61 | SC ELMONT IMPEX (sediu) SRL | CLUJ |
62 | SC EM SALT SRL | CLUJ |
63 | SC EM SALT (Birou) SRL | CLUJ |
64 | SC EPC EXPLO ROMANIA SRL | CLUJ |
65 | SC EPC EXPLO ROMANIA SRL | CLUJ |
66 | SC EpiCenter Med SRL | CLUJ |
67 | SC EpiCenter Med SRL | CLUJ |
68 | SC EXPOTRADE ABRASIVE SRL | CLUJ |
69 | SC EXPOTRADE ABRASIVE SRL | CLUJ |
70 | SC Florin Oarga Invest SRL | CLUJ |
71 | SC Florin Oarga Invest SRL | CLUJ |
72 | SC GBA SRL | CLUJ |
73 | SC GBA SRL | CLUJ |
74 | SC GHERMATEX TRANS SRL | CLUJ |
75 | SC GHERMATEX TRANS S.R.L. (sediu) | CLUJ |
76 | SC GLOBAL EUROPEAN SERVICES SRL | CLUJ |
77 | SC GLOBAL EUROPEAN SERVICES (sediu) SRL | CLUJ |
78 | PFA Hosu Eugenia | CLUJ |
79 | PFA Hosu Eugenia | CLUJ |
80 | SC INFINIT AT SRL | CLUJ |
81 | SC INFORMER SERV SRL | CLUJ |
82 | SC INFORMER SERV (sediu) SRL | CLUJ |
83 | SC INTERNATIONAL FEVA S.R.L. (Santier mobil CJ) | CLUJ |
84 | SC INTEROIL IMPEX SRL | CLUJ |
85 | SC INTEROIL IMPEX S.R.L. (sediu) | CLUJ |
86 | II Ionas Ionita Ioan | CLUJ |
87 | II Ionas Ionita Ioan | CLUJ |
88 | SC IONRAL CONSTRUCT SRL | CLUJ |
89 | SC IONRAL CONSTRUCT S.R.L. (Sediu+balastiera) | CLUJ |
90 | SC IPROCHIM (Cluj Napoca) SA | CLUJ |
91 | SC Ironconstruct SRL | CLUJ |
92 | SC Ironconstruct SRL | CLUJ |
93 | SC ITALCER FOTOCERAMICA | CLUJ |
94 | SC LAZARIS COMPROD SRL | CLUJ |
95 | SC LAZARUS COMPROD (p.l.) SRL | CLUJ |
96 | II Marginean Ovidiu | CLUJ |
97 | II Marginean Ovidiu | CLUJ |
98 | SC MASTER CONSTRUCT SRL | CLUJ |
99 | SC MASTER CONSTRUCT SRL | CLUJ |
100 | SC MECANCHIM SRL | CLUJ |
101 | SC MECANCHIM (fabrica) SRL | CLUJ |
102 | SC MECANICA HUEDIN SA | CLUJ |
103 | SC MECANICA HUEDIN SA | CLUJ |
104 | SC Mircos Trans SRL | CLUJ |
105 | SC Mircos Trans SRL | CLUJ |
106 | PFA Muntianu Delia Virginia | CLUJ |
107 | PFA Muntianu Delia Virginia | CLUJ |
108 | SC NEW YORKER SRL | CLUJ |
109 | SC NEXTEBANK S.A (CJ Ag Turda 37 B) | CLUJ |
110 | SC NEXTEBANK S.A (CJ Ag Turda 37 B) | CLUJ |
111 | SC NEXTEBANK S.A (CJ POS Polus Center Cluj - B) | CLUJ |
112 | SC NEXTEBANK S.A (CJ POS Polus Center Cluj - B) | CLUJ |
113 | SC NEXTEBANK S.A (CJ Suc Cluj Napoca 10A) | CLUJ |
114 | SC NEXTEBANK S.A (CJ Suc Cluj Napoca 10A) | CLUJ |
115 | SC NEXTEBANK S.A (CJ POS Sarmasu - B) | CLUJ |
116 | SC NEXTEBANK S.A (CJ POS Sarmasu - B) | CLUJ |
117 | SC PERSEFONA 2001 SRL | CLUJ |
118 | SC PERSEFONA 2001(Atelier conf geam termopan) | CLUJ |
119 | SC PERSEFONA 2001(Atelier conf PVC+Al) | CLUJ |
120 | SC PERSEFONA 2001(birouri) SRL | CLUJ |
121 | SC PERSEFONA 2001(depozit) SRL | CLUJ |
122 | SC PERSEFONA 2001(lucrari la beneficiar) | CLUJ |
123 | SC PERSEFONA 2001(show room Cimpia Turzii) SRL | CLUJ |
124 | SC PERSEFONA 2001(show room Turda) SRL | CLUJ |
125 | SC Premier Medical Center SRL | CLUJ |
126 | SC Premier Medical Center SRL | CLUJ |
127 | SC Premier Medical Center SRL | CLUJ |
128 | SC Premier Medical Center SRL | CLUJ |
129 | SC PRO SSM SRL | CLUJ |
130 | SC PRO SSM SRL | CLUJ |
131 | SC PROMAD EXPERT SRL | CLUJ |
132 | SC PROMAD EXPERT SRL | CLUJ |
133 | SC PROTEHNIC BODEA SRL | CLUJ |
134 | SC PROTEHNIC BODEA | CLUJ |
135 | SC PROTEHNIC BODEA | CLUJ |
136 | SC PROTEHNIC BODEA SRL | CLUJ |
137 | SC PROTEHNIC BODEA SRL | CLUJ |
138 | SC PROTEHNIC BODEA SRL | CLUJ |
139 | SC PROTMUN SRL | CLUJ |
140 | SC PROTMUN SRL | CLUJ |
141 | SC PWG Autoservice SRL | CLUJ |
142 | SC PWG Autoservice S.R.L. (service auto) | CLUJ |
143 | SC QUICK POINT SRL | CLUJ |
144 | ONG Rcm Cluj Napoca - | CLUJ |
145 | ONG RCM Cluj Napoca - | CLUJ |
146 | II Rendes Danut | CLUJ |
147 | II Rendes Danut | CLUJ |
148 | SC RENIA PROD SERV SRL | CLUJ |
149 | SC RENIA PROD SERV SRL | CLUJ |
150 | SC REZIDENTIAL MEDA CONSTRUCTII SRL | CLUJ |
151 | SC REZIDENTIAL MEDA CONSTRUCTII SRL (La beneficiari) | CLUJ |
152 | SC RGU PLAST SRL | CLUJ |
153 | SC RGU PLAST SRL (Atelier) | CLUJ |
154 | SC RGU PLAST SRL (Sediu) | CLUJ |
155 | SC SANIBELLA CLUB SRL | CLUJ |
156 | SC SANIBELLA CLUB SRL (PL) | CLUJ |
157 | SC Smart Tree Project SRL | CLUJ |
158 | SC Smart Tree Project SRL | CLUJ |
159 | SOCIETATEA AGRICOLA FERMIERUL | CLUJ |
160 | SOCIETATEA AGRICOLA FERMIERUL | CLUJ |
161 | IP Spitalul Clinic CF Cluj-Napoca | CLUJ |
162 | IP Spitalul Clinic CF Cluj-Napoca (punct de lucru) | CLUJ |
163 | SC SPOT VIZION SRL | CLUJ |
164 | SC SPOT VIZION (sediu) SRL | CLUJ |
165 | SC STATIM GRUP SRL | CLUJ |
166 | SC STATIM GRUP SRL | CLUJ |
167 | II Suciu Mircea | CLUJ |
168 | II Suciu Mircea | CLUJ |
169 | SC TIBIROM SRL | CLUJ |
170 | SC TIBIROM SRL | CLUJ |
171 | SC Top Sprint SRL | CLUJ |
172 | SC Top Sprint SRL | CLUJ |
173 | SC Torvill SRL | CLUJ |
174 | SC Torvill SRL | CLUJ |
175 | SC TRANS ALIMENT SRL | CLUJ |
176 | SC TRANS ALIMENT (birouri) SRL | CLUJ |
177 | SC TRANS ALIMENT (Oasului) SRL | CLUJ |
178 | SC TRANSILVANIA IMPACT IMPORT-EXPORT SRL | CLUJ |
179 | SC Transilvania Impact Import-Export (Punct de lucru) SRL | CLUJ |
180 | SC TRANSVAL CORPORATION (PL Cluj Napoca) SA | CLUJ |
181 | SC TRUEGAMESVR SRL (PL) | CLUJ |
182 | SC TudorDinu | CLUJ |
183 | SC TudorDinu | CLUJ |
184 | SC turdeana sa - | CLUJ |
185 | SC turdeana sa - | CLUJ |
186 | II Ursu Mihai | CLUJ |
187 | II Ursu Mihai | CLUJ |
188 | II Varciu Silvia Laura | CLUJ |
189 | II Varciu Silvia Laura | CLUJ |
190 | SC VIADUCT AS SRL | CLUJ |
191 | SC VIADUCT AS SRL (La beneficiari) | CLUJ |
192 | SC WOOD CENTER SRL | CLUJ |
193 | SC Wood Center SRL | CLUJ |
194 | ______________________ | CLUJ |
195 | ______________________ | CLUJ |
Total CLIENTI SOCIETATI: 8501
|