Nr. | Nume CLIENTI SOCIETATI | Judet |
1 | SC ALMARIN PROTECT SRL | DOLJ |
2 | SC ALMARIN PROTECT S.R.L. (sediu) | DOLJ |
3 | SC Almasim SRL | DOLJ |
4 | SC Almasim SRL | DOLJ |
5 | SC ATM TRUCK SERVICE SRL | DOLJ |
6 | SC ATM TRUCK SERVICE SRL | DOLJ |
7 | SC AUREL VIRGIL LUCIAN - | DOLJ |
8 | SC AUREL VIRGIL LUCIAN - | DOLJ |
9 | SC AVIOANE CRAIOVA SA | DOLJ |
10 | SC AVIOANE CRAIOVA SA | DOLJ |
11 | CCD PREV SRL | DOLJ |
12 | CCD PREV SRL - | DOLJ |
13 | Club Sportiv Judetean Stiinta U CRAIOVA | DOLJ |
14 | Club Sportiv Judetean Stiinta U CRAIOVA | DOLJ |
15 | COLISEUM SA | DOLJ |
16 | COLISEUM SA (Sediu) | DOLJ |
17 | SC Comdata Service S.R.L. (Punct Lucru Braila) | DOLJ |
18 | ONG Comunitatea Regionala Penticostala Oltenia-Arges - | DOLJ |
19 | ONG Comunitatea Regionala Penticostala Oltenia-Arges (punct de lucru Craiova) - | DOLJ |
20 | SC Consrep Construct SRL | DOLJ |
21 | SC Consrep Construct SRL (atelier) | DOLJ |
22 | SC Consrep Construct SRL (santier mobil) | DOLJ |
23 | SC Consrep Construct SRL (sediu) | DOLJ |
24 | SC CONTRACT COM SRL | DOLJ |
25 | SC CONTRACT COM SRL | DOLJ |
26 | SC CRIS PREV SRL | DOLJ |
27 | SC CRIS PREV SRL | DOLJ |
28 | SC DIRMON PREST SRL | DOLJ |
29 | SC DIRMON PREST (SEDIU SI PUNCT DE LUCRU) SRL | DOLJ |
30 | DIVERS ECO TECH SRL - | DOLJ |
31 | DIVERS ECO TECH SRL (sediu si depozit) - | DOLJ |
32 | SC dragos caciu | DOLJ |
33 | SC dragos caciu | DOLJ |
34 | DUMAGAS TRANSPORT SA | DOLJ |
35 | DUMAGAS TRANSPORT SA | DOLJ |
36 | SC EXFLOR SRL | DOLJ |
37 | SC EXFLOR SRL | DOLJ |
38 | SC FTC SRL | DOLJ |
39 | SC FTC (sediu) SRL | DOLJ |
40 | SC george | DOLJ |
41 | SC george | DOLJ |
42 | II GUNA OVIDIU-CONSTANTIN (SEDIU SI PUNCT DE LUCRU) | DOLJ |
43 | II GUNA OVIDIU-CONSTANTIN (SEDIU SI PUNCT DE LUCRU) | DOLJ |
44 | SC H&S PROTECT SRL | DOLJ |
45 | SC H&S PROTECT SRL | DOLJ |
46 | SC Heineken 2 Romania punctu lucru Craiova | DOLJ |
47 | SC Heineken Romania punct lucru Craiova | DOLJ |
48 | SC Heineken Romania punct lucru Craiova | DOLJ |
49 | SC heineken romania punctu lucru craiova | DOLJ |
50 | PFA IONECU CLAUDIU-DAN | DOLJ |
51 | PFA IONECU CLAUDIU-DAN | DOLJ |
52 | SC iridex SRL | DOLJ |
53 | SC iridex SRL | DOLJ |
54 | SC ITP AUTOSERV SRL | DOLJ |
55 | SC ITP AUTOSERV SRL | DOLJ |
56 | IP LABORATORUL INTERJUDETEAN DE EXPERTIZE CRIMINALISTICE CRAIOVA (LIEC) | DOLJ |
57 | PFA LUIZA LEFERMAN | DOLJ |
58 | PFA LUIZA LEFERMAN | DOLJ |
59 | SC MCM PREV SRL | DOLJ |
60 | SC MCM PREV SRL | DOLJ |
61 | MIHNEA DENT COMPANY SRL | DOLJ |
62 | MIHNEA DENT COMPANY SRL | DOLJ |
63 | PFA Mohora Camelia Niculina | DOLJ |
64 | PFA Mohora Camelia Niculina | DOLJ |
65 | SC NEXTEBANK S.A (DJ Suc. Craiova 6 A) | DOLJ |
66 | SC OLTANA MONTAJ SA | DOLJ |
67 | SC OLTANA MONTAJ SA | DOLJ |
68 | PAPA CORIAZIO SRL | DOLJ |
69 | PAPA CORIAZIO SRL | DOLJ |
70 | PAPA CORIAZIO SRL- COFETARIA ORIZONT | DOLJ |
71 | SC PIANTUS CONSTRUCT S.R.L. | DOLJ |
72 | SC PIANTUS CONSTRUCT S.R.L. | DOLJ |
73 | IP Primaria Bailesti - | DOLJ |
74 | IP PRIMARIA BAILESTI (AJOFM) | DOLJ |
75 | IP PRIMARIA BAILESTI (gradinita) | DOLJ |
76 | IP PRIMARIA BAILESTI (Scoala) | DOLJ |
77 | IP PRIMARIA BAILESTI (sediu primarie) | DOLJ |
78 | IP PRIMARIA BAILESTI (serviciu public) | DOLJ |
79 | IP PRIMARIA BAILESTI (spital) | DOLJ |
80 | SC REMEX SRL | DOLJ |
81 | SC REMEX SRL | DOLJ |
82 | SC ROMCABLU COMPANY SRL | DOLJ |
83 | SC ROMCABLU COMPANY SRL | DOLJ |
84 | II RUSANESCU MARIAN | DOLJ |
85 | II RUSANESCU MARIAN | DOLJ |
86 | SC S.C. NEXTEBANK S.A (DJ Suc. Craiova 6 A) | DOLJ |
87 | SC SCV SRL | DOLJ |
88 | SC SCV SRL | DOLJ |
89 | SECOMA EXODUS (punct de lucru str. Banu Maracine nr.1) SRL-D | DOLJ |
90 | SECOMA EXODUS SRL-D | DOLJ |
91 | SECOMA EXODUS SRL-D | DOLJ |
92 | SC TRANS SOL GROUP SRL | DOLJ |
93 | SC TRANS SOL GROUP SRL | DOLJ |
94 | SC TRANSVAL CORPORATION (PL Craiova) SA | DOLJ |
95 | PFA TUDOR TANASE MARIAN PERSOANA FIZICA AUTORIZATA | DOLJ |
96 | PFA TUDOR TANASE MARIAN PERSOANA FIZICA AUTORIZATA | DOLJ |
97 | PFA TUDOR TANASE MARIAN PERSOANA FIZICA AUTORIZATA | DOLJ |
98 | PFA TUDOR TANASE MARIAN PERSOANA FIZICA AUTORIZATA | DOLJ |
99 | PFA Tudor Tanase-Marian | DOLJ |
100 | PFA Tudor Tanase-Marian | DOLJ |
101 | UM 01662 | DOLJ |
102 | UM 01662 | DOLJ |
103 | IP um02517, Craiova | DOLJ |
104 | IP um02517, Craiova | DOLJ |
105 | SC WATROM SRL | DOLJ |
106 | SC WATROM SRL(PL) | DOLJ |
Total CLIENTI SOCIETATI: 8501
|