| Nr. | Nume CLIENTI SOCIETATI | Judet |
| 1 | SC ADRIAN SRL | OLT |
| 2 | SC ADRIAN(sediu) SRL | OLT |
| 3 | SC AGRODIA SRL | OLT |
| 4 | SC AGRODIA SRL | OLT |
| 5 | SC AKIMAT SRL | OLT |
| 6 | SC AKIMAT | OLT |
| 7 | SC AKIMAT SRL | OLT |
| 8 | ONG ASOCIATIA AMOD - | OLT |
| 9 | SC BALEAR IMPORT EXPORT SRL | OLT |
| 10 | SC BALEAR IMPORT EXPORT SRL | OLT |
| 11 | SC BENEVEST AGRA SRL | OLT |
| 12 | SC BENEVEST AGRA SRL SRL | OLT |
| 13 | SC BIZART DESIGN SRL | OLT |
| 14 | SC BIZART DESIGN (punct de lucru) SRL | OLT |
| 15 | SC CAFMIN SRL | OLT |
| 16 | SC CAFMIN SRL | OLT |
| 17 | PFA CMI Dr. POPESCU VALERIA MIHAELA | OLT |
| 18 | PFA CMI DR. POPESCU VALERIA MIHAELA (cabinet medical) | OLT |
| 19 | SC COBRALI 2000 SRL | OLT |
| 20 | SC COBRALI 2000 SRL | OLT |
| 21 | COLISEUM S.A. (Punct lucru Slatina) | OLT |
| 22 | SC COMFERT SRL | OLT |
| 23 | SC COMFERT SRL | OLT |
| 24 | SC CONSTELATIA SRL | OLT |
| 25 | SC CONSTELATIA SRL | OLT |
| 26 | SC CRISVIL SERV SRL | OLT |
| 27 | SC CRISVIL SERV SRL | OLT |
| 28 | SC CRISVIL SERV SRL | OLT |
| 29 | SC CRISVIL SERV SRL | OLT |
| 30 | SC DARCOM CONSTRUCT SRL | OLT |
| 31 | SC DARCOM CONSTRUCT SRL | OLT |
| 32 | SC DR. DOBREA CONSTANTIN SRL | OLT |
| 33 | SC DR. DOBREA CONSTANTIN SRL | OLT |
| 34 | PFA DUMITRU DUILIU STELIAN | OLT |
| 35 | PFA DUMITRU DUILIU STELIAN | OLT |
| 36 | PFA DUMITRU STELIAN | OLT |
| 37 | PFA DUMITRU STELIAN | OLT |
| 38 | SC DURONI INVESTIMENT SRL | OLT |
| 39 | SC DURONI INVESTIMENT SRL | OLT |
| 40 | SC DUTA ANGELA | OLT |
| 41 | SC DUTA ANGELA | OLT |
| 42 | SC EDIVIS TRANS SRL (transport auto) | OLT |
| 43 | SC EDIVIS TRANS SRL (transport auto) | OLT |
| 44 | SC ELETTROSCANA SRL | OLT |
| 45 | SC ELETTROSCANA SRL | OLT |
| 46 | SC EUROGENETIC SRL | OLT |
| 47 | SC EUROGENETIC (sediu) | OLT |
| 48 | SC EUROGENETIC (statie SKID) SRL | OLT |
| 49 | SC GABFLOR GRUP SRL | OLT |
| 50 | SC GABFLOR GRUP SRL (magazin) | OLT |
| 51 | SC GINA-FARM SRL | OLT |
| 52 | SC GINA-FARM SRL | OLT |
| 53 | II giurea | OLT |
| 54 | II giurea | OLT |
| 55 | SC GRIGOLEX FAM GRUP SRL | OLT |
| 56 | SC GRIGOLEX FAM GRUP SRL | OLT |
| 57 | SC GRIGOLEX FAM GRUP SRL | OLT |
| 58 | SC GRIGOLEX FAM GRUP SRL | OLT |
| 59 | SC GRUP METALIMPORT EXPORT SRL | OLT |
| 60 | SC GRUP METALIMPORT EXPORT SRL | OLT |
| 61 | SC HEALTH & SAFE WORK SOLUTIONS SRL (sediu) | OLT |
| 62 | SC HEREG C&D SRL | OLT |
| 63 | SC HEREG C&D SRL (1 DECEMBRIE 1918) | OLT |
| 64 | SC HIDROSERV SLATINA SRL | OLT |
| 65 | SC HIDROSERV SLATINA SRL | OLT |
| 66 | SC HYUNELA IMPORT-EXPORT SRL | OLT |
| 67 | SC HYUNELA IMPORT-EXPORT SRL | OLT |
| 68 | SC IMO BENZ CONSTRUCT SRL | OLT |
| 69 | SC IMO BENZ CONSTRUCT(la beneficiar) SRL | OLT |
| 70 | SC IMO BENZ CONSTRUCT(sediu) SRL | OLT |
| 71 | SC IONEXIM PREST SRL | OLT |
| 72 | SC IONEXIM PREST (SECTIE CONFECTII) SRL | OLT |
| 73 | SC ITR SRL | OLT |
| 74 | SC ITR SRL | OLT |
| 75 | SC LEGENDARY FORCE S.R.L. | OLT |
| 76 | SC LEGENDARY FORCE S.R.L. | OLT |
| 77 | SC Marconf SRL | OLT |
| 78 | II matusa e silvia vasilica | OLT |
| 79 | II matusa e silvia vasilica | OLT |
| 80 | SC MEDIAN CARACAL SRL | OLT |
| 81 | SC MEDIAN CARACAL SRL | OLT |
| 82 | SC METALFLOART | OLT |
| 83 | SC METALFLOART | OLT |
| 84 | II mirica marian | OLT |
| 85 | II mirica marian | OLT |
| 86 | SC MOBIL TAXI SRL | OLT |
| 87 | SC MOBIL TAXI SRL | OLT |
| 88 | SC MONIMAR TRANSPORT SRL | OLT |
| 89 | SC MONIMAR TRANSPORT SRL | OLT |
| 90 | PFA neda loreli | OLT |
| 91 | PFA neda loreli | OLT |
| 92 | SC Nikis SRL | OLT |
| 93 | SC Nikis SRL | OLT |
| 94 | SC NINE T.K.L. SRL | OLT |
| 95 | SC NINE T.K.L. SRL | OLT |
| 96 | SC OLT TYRE SA | OLT |
| 97 | SC OLT TYRE SA | OLT |
| 98 | PFA PETRE RADUCU | OLT |
| 99 | PFA PETRE RADUCU | OLT |
| 100 | SC PMC PREST CONSULT SRL | OLT |
| 101 | SC PMC PREST CONSULT (sediu) SRL | OLT |
| 102 | SC POLIMED SRL | OLT |
| 103 | SC POLIMED SRL SRL | OLT |
| 104 | SC PROTOS IMPEX SRL | OLT |
| 105 | SC PROTOS IMPEX SRL | OLT |
| 106 | SC ROMIRO SRL | OLT |
| 107 | SC ROMIRO SRL | OLT |
| 108 | SC SCADT S.A | OLT |
| 109 | SC SCADT S.A | OLT |
| 110 | SC STEFAN SRL | OLT |
| 111 | SC STEFAN SRL | OLT |
| 112 | SC TWEENCALL SRL (Pct. lucru Caracal) | OLT |
| 113 | SC VITOMAI SRL | OLT |
| 114 | SC VITOMAI SRL (punct lucru) | OLT |
| Total CLIENTI SOCIETATI: 7832
|