| Nr. | Nume PUNCTE DE LUCRU | Judet | Apartine de | Judet |
| 1 | SC ADRIAN(sediu) SRL | OLT | SC ADRIAN SRL | OLT |
| 2 | SC AGRODIA SRL | OLT | SC AGRODIA SRL | OLT |
| 3 | SC AKIMAT | OLT | SC AKIMAT SRL | OLT |
| 4 | SC AKIMAT SRL | OLT | SC AKIMAT SRL | OLT |
| 5 | ONG ASOCIATIA AMOD - | OLT | ONG ASOCIATIA AMOD | ARGES |
| 6 | SC BALEAR IMPORT EXPORT SRL | OLT | SC BALEAR IMPORT EXPORT SRL | OLT |
| 7 | SC BENEVEST AGRA SRL | OLT | SC BENEVEST AGRA SRL SRL | OLT |
| 8 | SC BIZART DESIGN (punct de lucru) SRL | OLT | SC BIZART DESIGN SRL | OLT |
| 9 | SC CAFMIN SRL | OLT | SC CAFMIN SRL | OLT |
| 10 | PFA CMI DR. POPESCU VALERIA MIHAELA (cabinet medical) | OLT | PFA CMI Dr. POPESCU VALERIA MIHAELA | OLT |
| 11 | SC COBRALI 2000 SRL | OLT | SC COBRALI 2000 SRL | OLT |
| 12 | COLISEUM S.A. (Punct lucru Slatina) | OLT | COLISEUM SA | DOLJ |
| 13 | SC COMFERT SRL | OLT | SC COMFERT SRL | OLT |
| 14 | SC CONSTELATIA SRL | OLT | SC CONSTELATIA SRL | OLT |
| 15 | SC CRISVIL SERV SRL | OLT | SC CRISVIL SERV SRL | OLT |
| 16 | SC CRISVIL SERV SRL | OLT | SC CRISVIL SERV SRL | OLT |
| 17 | SC DARCOM CONSTRUCT SRL | OLT | SC DARCOM CONSTRUCT SRL | OLT |
| 18 | SC DR. DOBREA CONSTANTIN SRL | OLT | SC DR. DOBREA CONSTANTIN SRL | OLT |
| 19 | PFA DUMITRU DUILIU STELIAN | OLT | PFA DUMITRU DUILIU STELIAN | OLT |
| 20 | PFA DUMITRU STELIAN | OLT | PFA DUMITRU STELIAN | OLT |
| 21 | SC DURONI INVESTIMENT SRL | OLT | SC DURONI INVESTIMENT SRL | OLT |
| 22 | SC DUTA ANGELA | OLT | SC DUTA ANGELA | OLT |
| 23 | SC EDIVIS TRANS SRL (transport auto) | OLT | SC EDIVIS TRANS SRL (transport auto) | OLT |
| 24 | SC ELETTROSCANA SRL | OLT | SC ELETTROSCANA SRL | OLT |
| 25 | SC EUROGENETIC (sediu) | OLT | SC EUROGENETIC SRL | OLT |
| 26 | SC EUROGENETIC (statie SKID) SRL | OLT | SC EUROGENETIC SRL | OLT |
| 27 | SC GABFLOR GRUP SRL (magazin) | OLT | SC GABFLOR GRUP SRL | OLT |
| 28 | SC GINA-FARM SRL | OLT | SC GINA-FARM SRL | OLT |
| 29 | II giurea | OLT | II giurea | OLT |
| 30 | SC GRIGOLEX FAM GRUP SRL | OLT | SC GRIGOLEX FAM GRUP SRL | OLT |
| 31 | SC GRIGOLEX FAM GRUP SRL | OLT | SC GRIGOLEX FAM GRUP SRL | OLT |
| 32 | SC GRUP METALIMPORT EXPORT SRL | OLT | SC GRUP METALIMPORT EXPORT SRL | OLT |
| 33 | SC HEALTH & SAFE WORK SOLUTIONS SRL (sediu) | OLT | SC HEALTH & SAFE WORK SOLUTIONS SRL | PRAHOVA |
| 34 | SC HEREG C&D SRL (1 DECEMBRIE 1918) | OLT | SC HEREG C&D SRL | OLT |
| 35 | SC HIDROSERV SLATINA SRL | OLT | SC HIDROSERV SLATINA SRL | OLT |
| 36 | SC HYUNELA IMPORT-EXPORT SRL | OLT | SC HYUNELA IMPORT-EXPORT SRL | OLT |
| 37 | SC IMO BENZ CONSTRUCT(la beneficiar) SRL | OLT | SC IMO BENZ CONSTRUCT SRL | OLT |
| 38 | SC IMO BENZ CONSTRUCT(sediu) SRL | OLT | SC IMO BENZ CONSTRUCT SRL | OLT |
| 39 | SC IONEXIM PREST (SECTIE CONFECTII) SRL | OLT | SC IONEXIM PREST SRL | OLT |
| 40 | SC ITR SRL | OLT | SC ITR SRL | OLT |
| 41 | SC LEGENDARY FORCE S.R.L. | OLT | SC LEGENDARY FORCE S.R.L. | OLT |
| 42 | II matusa e silvia vasilica | OLT | II matusa e silvia vasilica | OLT |
| 43 | SC MEDIAN CARACAL SRL | OLT | SC MEDIAN CARACAL SRL | OLT |
| 44 | SC METALFLOART | OLT | SC METALFLOART | OLT |
| 45 | II mirica marian | OLT | II mirica marian | OLT |
| 46 | SC MOBIL TAXI SRL | OLT | SC MOBIL TAXI SRL | OLT |
| 47 | SC MONIMAR TRANSPORT SRL | OLT | SC MONIMAR TRANSPORT SRL | OLT |
| 48 | PFA neda loreli | OLT | PFA neda loreli | OLT |
| 49 | SC Nikis SRL | OLT | SC Nikis SRL | OLT |
| 50 | SC NINE T.K.L. SRL | OLT | SC NINE T.K.L. SRL | OLT |
| 51 | SC OLT TYRE SA | OLT | SC OLT TYRE SA | OLT |
| 52 | PFA PETRE RADUCU | OLT | PFA PETRE RADUCU | OLT |
| 53 | SC PMC PREST CONSULT (sediu) SRL | OLT | SC PMC PREST CONSULT SRL | OLT |
| 54 | SC POLIMED SRL | OLT | SC POLIMED SRL SRL | OLT |
| 55 | SC PROTOS IMPEX SRL | OLT | SC PROTOS IMPEX SRL | OLT |
| 56 | SC ROMIRO SRL | OLT | SC ROMIRO SRL | OLT |
| 57 | SC SCADT S.A | OLT | SC SCADT S.A | OLT |
| 58 | SC STEFAN SRL | OLT | SC STEFAN SRL | OLT |
| 59 | SC TWEENCALL SRL (Pct. lucru Caracal) | OLT | SC TWEENCALL (Pct. lucru Bucuresti) SRL | BUCURESTI |
| 60 | SC VITOMAI SRL (punct lucru) | OLT | SC VITOMAI SRL | OLT |
| Total PUNCTE DE LUCRU: 4285
|