Nr. | Nume PUNCTE DE LUCRU | Judet | Apartine de | Judet |
1 | SC BAILE VENERA SRL | CARAS-SEVERIN | SC BAILE VENERA SRL | CARAS-SEVERIN |
2 | SC BASALT CARIERE SRL (CARIERA FOROTIC) | CARAS-SEVERIN | SC UPT - rogoveanu -BASALT CARIERE SRL | TIMIS |
3 | SC C+C (punct de lucru) S.A. | CARAS-SEVERIN | SC C+C SA | CARAS-SEVERIN |
4 | II ciobanu miu nicolae | CARAS-SEVERIN | II Ciobanu Miu Nicolae | CARAS-SEVERIN |
5 | SC COLECT MET VASI (Santier Mobil ANINA) | CARAS-SEVERIN | SC COLECT MET VASI SRL | HUNEDOARA |
6 | II Cornit Cosmin - Razvan Intreprindere Individuala | CARAS-SEVERIN | II Cornit Cosmin - Razvan Intreprindere Individuala | CARAS-SEVERIN |
7 | SC corporeas trading SRL | CARAS-SEVERIN | SC CORPORES TRADING SRL | CARAS-SEVERIN |
8 | SC CP SaiMi CS SRL | CARAS-SEVERIN | SC CP SaiMi CS SRL | CARAS-SEVERIN |
9 | SC DONE-OIL 1 SRL | CARAS-SEVERIN | SC DONE-OIL SRL | CARAS-SEVERIN |
10 | SC DTK DISOFLEX SRL - santier mobil | CARAS-SEVERIN | SC DTK DISOFLEX SRL | CARAS-SEVERIN |
11 | SC ELIXIR FARM (farmacie) SRL | CARAS-SEVERIN | SC ELIXIR FARM SRL | CARAS-SEVERIN |
12 | PFA FAUR NORA | CARAS-SEVERIN | PFA FAUR NORA | CARAS-SEVERIN |
13 | SC FAVORIT (punct lucru) SRL | CARAS-SEVERIN | SC FAVORIT SRL | CARAS-SEVERIN |
14 | SC FOREST UICHITA P.L.1 SRL | CARAS-SEVERIN | SC FOREST UICHITA SRL | CARAS-SEVERIN |
15 | SC GERAICO PROD COM SRL -Resita | CARAS-SEVERIN | SC GERAICO PROD COM SRL | HUNEDOARA |
16 | SC GRUBER INTERNATIONAL TRANSPORT SRL | CARAS-SEVERIN | SC GRUBER INTERNATIONAL TRANSPORT SRL | CARAS-SEVERIN |
17 | SC GYMDRAG COMIMPEX SRL | CARAS-SEVERIN | SC GYMDRAG COMIMPEX SRL | CARAS-SEVERIN |
18 | SC JOINT VENTURE SRL | CARAS-SEVERIN | SC JOINT VENTURE SRL | CARAS-SEVERIN |
19 | IP JUDECATORIA BOZOVICI PL | CARAS-SEVERIN | IP JUDECATORIA BOZOVICI - | CARAS-SEVERIN |
20 | IP JUDECATORIA CARANSEBES PL - | CARAS-SEVERIN | IP JUDECATORIA CARANSEBES - | CARAS-SEVERIN |
21 | IP JUDECATORIA MOLDOVA NOUA PL - | CARAS-SEVERIN | IP JUDECATORIA MOLDOVA NOUA - | CARAS-SEVERIN |
22 | IP JUDECATORIA ORAVITA PL - | CARAS-SEVERIN | IP JUDECATORIA ORAVITA - | CARAS-SEVERIN |
23 | IP JUDECATORIA RESITA PL - | CARAS-SEVERIN | IP JUDECATORIA RESITA - | CARAS-SEVERIN |
24 | SC KLIMA SYSTEM SRL | CARAS-SEVERIN | SC KLIMA SYSTEM SRL | CARAS-SEVERIN |
25 | SC LABES PETROMAR (P.L.1) SRL | CARAS-SEVERIN | SC LABES PETROMAR SRL | CARAS-SEVERIN |
26 | SC LOC SERV REP SRL | CARAS-SEVERIN | SC LOC SERV REP SRL | CARAS-SEVERIN |
27 | SC LORENA ELENA GL -CS SRL | CARAS-SEVERIN | SC LORENA ELENA GL SRL | HUNEDOARA |
28 | SC LORENA ELENA GL SRL (Resita) | CARAS-SEVERIN | SC LORENA ELENA GL SRL | HUNEDOARA |
29 | SC LORIN CONSULT SRL (PL) | CARAS-SEVERIN | SC LORIN CONSULT SRL | HUNEDOARA |
30 | SC MAK INDUSTRIE 2003 (P.L.1) SRL | CARAS-SEVERIN | SC MAK INDUSTRIE 2003 SRL | CARAS-SEVERIN |
31 | SC MITOCARII FOREST SRL SRL | CARAS-SEVERIN | SC MITOCARII FOREST SRL SRL | CARAS-SEVERIN |
32 | SC MOBIROM SA | CARAS-SEVERIN | SC MOBIROM SA | CARAS-SEVERIN |
33 | SC OLIROM COM (cofetarie) SRL | CARAS-SEVERIN | SC OLIROM COM SRL | CARAS-SEVERIN |
34 | SC OMYA CALCIATA ( Punct lucru Zavoiu) SRL | CARAS-SEVERIN | SC OMYA CALCIATA SRL | BUCURESTI |
35 | II OPRESCU T.E. ION | CARAS-SEVERIN | II OPRESCU T.E. ION | CARAS-SEVERIN |
36 | SC POL-COM CARANSEBES SRL | CARAS-SEVERIN | SC POL-COM CARANSEBES SRL | CARAS-SEVERIN |
37 | SC RECONS (P.L.) SRL | CARAS-SEVERIN | SC RECONS SA | CARAS-SEVERIN |
38 | SC ROM K-DRAN (P.L.) SRL | CARAS-SEVERIN | SC ROM K-DRAN SRL | CARAS-SEVERIN |
39 | SC ROSEGUR SA (CS-Resita) | CARAS-SEVERIN | SC ROSEGUR SA (CS-Resita) | CARAS-SEVERIN |
40 | SC ROVITA INTERNATIONAL (P.L.1-Hala Productie) SRL | CARAS-SEVERIN | SC ROVITA INTERNATIONAL SRL | CARAS-SEVERIN |
41 | SC ROVITA INTERNATIONAL (P.L.2-Atelier) SRL | CARAS-SEVERIN | SC ROVITA INTERNATIONAL SRL | CARAS-SEVERIN |
42 | SC ROVITA INTERNATIONAL (P.L.3-Magazin prezentare) SRL | CARAS-SEVERIN | SC ROVITA INTERNATIONAL SRL | CARAS-SEVERIN |
43 | SC SMART CONSULTING SRL | CARAS-SEVERIN | SC SMART CONSULTING SRL | CARAS-SEVERIN |
44 | SC SSM Protect-consult S.R.L. (Sediu) | CARAS-SEVERIN | SC SSM Protect-consult SRL | CARAS-SEVERIN |
45 | SC STAICONS COMPANY 2008 SRL | CARAS-SEVERIN | SC STAICONS COMPANY 2008 SRL | CARAS-SEVERIN |
46 | SC STAICONS COMPANY SRL hotel GETA | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
47 | SC STAICONS COMPANY SRL - cariera VALEA MARE | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
48 | SC STAICONS COMPANY SRL - sediu | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
49 | SC STAICONS COMPANY SRL - statie sortare+betoane | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
50 | SC STAICONS COMPANY SRL popas turistic Gorjanul | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
51 | SC STAICONS COMPANY SRL popas turistic SFINXUL BANATEAN | CARAS-SEVERIN | SC STAICONS COMPANY SRL | CARAS-SEVERIN |
52 | SC SUSAI SERVCOM SRL (exploatare forestiera) | CARAS-SEVERIN | SC SUSAI SERVCOM SRL (exploatare forestiera) | CARAS-SEVERIN |
53 | SC TENCO IMPEX SRL | CARAS-SEVERIN | SC TENCO IMPEX SRL | CARAS-SEVERIN |
54 | SC TMK RESITA (sectia 1 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
55 | SC TMK RESITA (sectia 2 ) | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
56 | SC TMK RESITA (sectia 3 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
57 | SC TMK RESITA (sectia 4 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
58 | SC TMK RESITA (sectia 5 ) SA | CARAS-SEVERIN | SC TMK RESITA SA | CARAS-SEVERIN |
59 | SC TMK-Resita SA | CARAS-SEVERIN | SC TMK-Resita SA | CARAS-SEVERIN |
60 | SC TMK-Resita SA (Atelier MTC) | CARAS-SEVERIN | SC TMK-Resita SA | CARAS-SEVERIN |
61 | IP TRIBUNALUL CARAS SEVERIN(PL) - | CARAS-SEVERIN | IP TRIBUNALUL CARAS SEVERIN - | CARAS-SEVERIN |
62 | SC VEST SILVA P.L. Nr.1 SRL | CARAS-SEVERIN | SC VEST SILVA SRL | CARAS-SEVERIN |
63 | PFA VOICESCU ERNEST | CARAS-SEVERIN | PFA VOICESCU ERNEST | CARAS-SEVERIN |
64 | SC VOLKSBANK ROMANIA - CARANSEBES SA | CARAS-SEVERIN | SC VOLKSBANK ROMANIA - CARANSEBES SA | CARAS-SEVERIN |
65 | SC VOLKSBANK ROMANIA - RESITA SA | CARAS-SEVERIN | SC VOLKSBANK ROMANIA - RESITA SA | CARAS-SEVERIN |
Total PUNCTE DE LUCRU: 5768
|