Nr. | Nume PUNCTE DE LUCRU | Judet | Apartine de | Judet |
1 | SC ALTEL SRL | VALCEA | SC ALTEL SRL | VALCEA |
2 | SC AUTOMAG SRL | VALCEA | SC AUTOMAG SRL | VALCEA |
3 | PFA Balteanu Alin | VALCEA | PFA Balteanu Alin | VALCEA |
4 | SC BURGVIL(sediu) SRL | VALCEA | SC BURGVIL SRL | VALCEA |
5 | SC Carmen SRL | VALCEA | SC Carmen SRL | VALCEA |
6 | SC COMINCO OLTENIA SA | VALCEA | SC COMINCO OLTENIA SA | VALCEA |
7 | SC Cominco Oltenia SA | VALCEA | SC Cominco Oltenia SA | VALCEA |
8 | SC Conprest SRL (punct lucru) | VALCEA | SC Conprest SRL | VALCEA |
9 | SC cotofana SRL | VALCEA | SC cotofana SRL | VALCEA |
10 | SC CP SaiMi VL SRL | VALCEA | SC CP SaiMi VL SRL | VALCEA |
11 | SC DESLEECLAMA SOLUTIONS - PL VALCEA SRL | VALCEA | SC DESLEECLAMA SOLUTIONS - PL VALCEA SRL | VALCEA |
12 | SC GARDEN PARTY 2010 SRL | VALCEA | SC GARDEN PARTY 2010 SRL | VALCEA |
13 | SC HUMAN TARGET SRL SRL | VALCEA | SC HUMAN TARGET SRL SRL | VALCEA |
14 | institutul national pentru tehnologii criogenice si izotopice | VALCEA | institutul national pentru tehnologii criogenice si izotopice | VALCEA |
15 | SC MARCONF SRL | VALCEA | SC Marconf SRL | OLT |
16 | SC MITU TRANS SERV SRL | VALCEA | SC MITU TRANS SERV SRL | VALCEA |
17 | SC NIKGAB CONSTRUCT SRL | VALCEA | SC NIKGAB CONSTRUCT SRL | VALCEA |
18 | SC NIKGAB CONSTRUCT (sediu) | VALCEA | SC NIKGAB CONSTRUCT SRL | VALCEA |
19 | SC NIKGAB CONSTRUCT S.R.L. (santier mobil) | VALCEA | SC NIKGAB CONSTRUCT SRL | VALCEA |
20 | SC Prelcon (Atelier mecanic) SRL | VALCEA | SC Prelcon SRL | VALCEA |
21 | SC Prelcon (Atelier PVC) SRL | VALCEA | SC Prelcon SRL | VALCEA |
22 | SC Prelcon (Caramida) SRL | VALCEA | SC Prelcon SRL | VALCEA |
23 | SC Prelcon (Constructii) SRL | VALCEA | SC Prelcon SRL | VALCEA |
24 | SC Prelcon (Sectia geamuri) SRL | VALCEA | SC Prelcon SRL | VALCEA |
25 | SC Prelcon (Sectia lemn) SRL | VALCEA | SC Prelcon SRL | VALCEA |
26 | SC Prelcon (Sediu) SRL | VALCEA | SC Prelcon SRL | VALCEA |
27 | PFA Radoescu Grigore | VALCEA | PFA Radoescu Grigore | VALCEA |
28 | SC ROSEGUR SA (VL-Rm.Valcea) | VALCEA | SC ROSEGUR SA (VL-Rm.Valcea) | VALCEA |
29 | SC S.C. NEXTEBANK S.A (VL Suc. Ramnicu Valcea 28 A) | VALCEA | SC NEXTEBANK S.A (VL Suc. Ramnicu Valcea 28 A) | VALCEA |
30 | SC SANO VITA (PAUSESTI M) SRL | VALCEA | SC SANO VITA SRL | VALCEA |
31 | SC SANO VITA S.R.L. (Punct lucru Pausesti) | VALCEA | SC SANO VITA SRL | VALCEA |
32 | SC SC IMIOS SERVICII SRL SRL | VALCEA | SC IMIOS SERVICII SRL SRL | VALCEA |
33 | IP Scoala populara de arte si meserii Ramnicu Valcea | VALCEA | IP Scoala populara de arte si meserii Ramnicu Valcea | VALCEA |
34 | SC TOTAL C.M. ( PL. DRAGASANI) SRL | VALCEA | SC TOTAL C.M. SRL | VALCEA |
35 | SC TRANSVAL CORPORATION (PL Ramnicu Vilcea) SA | VALCEA | SC TRANSVAL CORPORATION SA | BUCURESTI |
36 | SC VARANIA IMPEX S.R.L. (Statie GPL) | VALCEA | SC VARANIA IMPEX SRL | VALCEA |
37 | SC VEL PITAR SA | VALCEA | SC VEL PITAR SA | VALCEA |
38 | SC Wise Pavaje SRL | VALCEA | SC Wise Pavaje SRL | VALCEA |
39 | SC Zotas Service SRL | VALCEA | SC Zotas Service SRL | VALCEA |
40 | SC Zotas services SRL - salon de cosmetica si coafura | VALCEA | SC Zotas Service SRL | VALCEA |
Total PUNCTE DE LUCRU: 5768
|