Nr. | Nume OPERATORI ECONOMICI | Judet |
1 | SC ACD PROIECT SRL | MURES |
2 | SC AGARICUS SRL | MURES |
3 | SC AGRO CEREAL SRL | MURES |
4 | SC AIRAM RUSU TRANS SRL | MURES |
5 | SC ALDEX SRL | MURES |
6 | SC ALEX MAR JOBS INTERNATIONAL S.R.L. | MURES |
7 | SC ALIT SRL | MURES |
8 | SC AMIRALIS ELSERV SRL | MURES |
9 | II Anca Radu - Dorin | MURES |
10 | SC ANDE PAN SRL | MURES |
11 | SC ARCADE SRL | MURES |
12 | SC ARCADE SRL | MURES |
13 | SC ASPHAROM SRL | MURES |
14 | SC ATI RO IMPEX SRL | MURES |
15 | SC AUTO TOP CO SRL | MURES |
16 | SC AUTOCOMPLET SRL | MURES |
17 | SC AUTOCOMPLET ACTIVE SRL | MURES |
18 | SC AUTOCOMPLET SERVICE SRL | MURES |
19 | SC AUTOHAUS HENNING SRL | MURES |
20 | SC AUTOSZILEON SRL | MURES |
21 | SC BGK&ROYAL MOTION SRL-D | MURES |
22 | SC BIANDSIM SRL | MURES |
23 | SC BOCI SRL | MURES |
24 | SC Bologa SRL | MURES |
25 | SC BRINGRID COM SRL | MURES |
26 | II CABINET MEDICAL INDIVIDUAL BARTHA E. EUGEN | MURES |
27 | II CABINET MEDICAL INDIVIDUAL DR. BARTHA ESTERA | MURES |
28 | CABINET MEDICAL INDIVIDUAL MĂLĂNCRAVEAN RODICA - | MURES |
29 | SC CABINET MEDICAL MENTIS SRL | MURES |
30 | SC CARDIO VITALITY SRL | MURES |
31 | SC CERUTTI SRL | MURES |
32 | SC Claumar Prod SRL | MURES |
33 | SC CLEANTECH 2003 SRL | MURES |
34 | PFA CMI de OFTALMOLOGIE | MURES |
35 | PFA CMI Dr. BARABAS HAJNAL | MURES |
36 | SC COLECT COM S.R.L. | MURES |
37 | SC COLORANTUL SRL | MURES |
38 | SC COMARO SRL | MURES |
39 | SC CONSART SRL | MURES |
40 | SC CONTEK CONSULTING S.R.L. | MURES |
41 | SC COPYTECH SRL | MURES |
42 | SC CORPORE SANO SRL | MURES |
43 | SC CP SaiMi MS SRL | MURES |
44 | SC CRATAEGUS SRL | MURES |
45 | SC CRIAUTO SRL | MURES |
46 | SC CRISTIM COMIMPEX SRL | MURES |
47 | SC CSIPAN SRL | MURES |
48 | PFA DANCU OVIDIU | MURES |
49 | SC DANTEI ALLSERV SRL | MURES |
50 | SC DENTANET LAB SRL | MURES |
51 | PFA DETESAN DANIEL | MURES |
52 | SC DIMARKO SPRINT SRL | MURES |
53 | SC Dr Iordache Consult SRL | MURES |
54 | PFA DR.VARO ENIKO-CAB MED DE DERMATO-VENERICE | MURES |
55 | SC DRUMSERV SA | MURES |
56 | SC DUAL M&G SRL | MURES |
57 | SC ELECTRIC RASARITULUI SRL | MURES |
58 | SC ERMETIC FENSTHER SRL | MURES |
59 | SC EUROBET SRL | MURES |
60 | SC EUROPA JOBS SRL | MURES |
61 | SC EVANCA SRL | MURES |
62 | SC EVER GREEN SRL | MURES |
63 | SC EVITAL FARM SRL | MURES |
64 | SC FOMCO 2004 S.R.L. | MURES |
65 | SC FRAGAMAR SRL | MURES |
66 | SC FRIZERIA FRESH SRL | MURES |
67 | SC GAMIS HAUSE SRL | MURES |
68 | SC GAP TEXTIL SRL | MURES |
69 | SC GEIGER TRANSILVANIA SRL | MURES |
70 | SC GEIGER TRANSILVANIA SRL | MURES |
71 | SC GEIGER TRANSILVANIA SRL | MURES |
72 | SC GEORGE CONSTRUCT SRL | MURES |
73 | PFA GEORGIANA | MURES |
74 | SC giant SRL | MURES |
75 | SC giant SRL | MURES |
76 | SC GLOBUS SOFTWARE DEVELOPMENT COMPANY SRL | MURES |
77 | SC GRAFX SRL | MURES |
78 | SC HAEMOLAB IMPEX SRL | MURES |
79 | SC HAROM GUNAR CSARDA S.R.L. | MURES |
80 | SC HB ATLOZ SRL | MURES |
81 | SC HILDA CONSTRUCTII SRL | MURES |
82 | SC HIRSCHMANN S.R.L. | MURES |
83 | SC HORIZON S.R.L. | MURES |
84 | SC HUBY TOYS PLUSZ SRL | MURES |
85 | IANOSI A ALEXANDRU INTREPRINDERE INDIVIDUALA | MURES |
86 | SC INA EXPRESS SRL | MURES |
87 | SC INFINIT AT SRL | MURES |
88 | SC INSTALDI S.R.L. | MURES |
89 | SC INTANDI SRL | MURES |
90 | SC INVESTITII FINANCIARE SI CONSULTANTA SRL | MURES |
91 | SC IZIS IMPEX SRL | MURES |
92 | SC JAKO ZPP SRL | MURES |
93 | SC JEF IMPORT EXPORT SRL | MURES |
94 | SC KACSO SRL | MURES |
95 | SC KALDARAM SRL | MURES |
96 | SC KAMIPREST CONSTRUCT S.R.L. | MURES |
97 | SC LASZLO JANOS - | MURES |
98 | SC LOKPINUS SRL | MURES |
99 | SC LOREN`S SRL | MURES |
100 | SC MAHAGON SRL | MURES |
101 | SC MARCODENT SRL | MURES |
102 | SC MARK PROD HOLZ SRL | MURES |
103 | SC MELOS TRADE SRL | MURES |
104 | SC MIKATI COM SRL | MURES |
105 | SC MIM LUC SRL | MURES |
106 | SC Mobelux SRL | MURES |
107 | Muresan Leontina Nicoleta Intreprindere Individuala | MURES |
108 | SC NAGYI S.R.L. SRL | MURES |
109 | SC NAL COM IMPEX SRL | MURES |
110 | PFA NEAG I IOAN | MURES |
111 | PFA NEAG I IOAN | MURES |
112 | PFA Neamtiu Mircea Cristian | MURES |
113 | SC NETALL SRL | MURES |
114 | SC NEXTEBANK S.A (MS Suc Medias 4 A) | MURES |
115 | SC NEXTEBANK S.A (MS Suc Tg. Mures 2 A) | MURES |
116 | SC NEXTEBANK S.A (MS POS Reghin) | MURES |
117 | SC NINA TRANS SRL | MURES |
118 | SC NOMIBLANK SRL | MURES |
119 | SC NONO ABC SRL | MURES |
120 | SC OCLIGON OPTIC SRL | MURES |
121 | SC Olbexim SRL | MURES |
122 | SC OLTEXIM PROD SRL | MURES |
123 | SC OPTISTAR SRL | MURES |
124 | SC OPTOMED SRL | MURES |
125 | SC OVI COM TRANS SRL | MURES |
126 | SC Pabiand SRL | MURES |
127 | SC PALAS COM SRL | MURES |
128 | SC PEFEM SRL | MURES |
129 | SC PERDEKO SRL | MURES |
130 | SC PHONEPREST SRL | MURES |
131 | SC PHOTO PRINTING TDA SRL | MURES |
132 | SC PIASIL SRL | MURES |
133 | SC PICK UP SRL | MURES |
134 | SC PISCINA CONS SRL | MURES |
135 | SC PIT STOP DIESEL S.R.L. | MURES |
136 | SC PITTERS IMPEX SRL | MURES |
137 | SC PKD GRUP SRL | MURES |
138 | SC PLASMATERM SA | MURES |
139 | SC POPDEM IMPEX SRL | MURES |
140 | SC PORTELAN DENT SRL | MURES |
141 | SC PPS TRANS SRL | MURES |
142 | SC PRESTCONSTAR SRL | MURES |
143 | SC PRESTURBAN SRL | MURES |
144 | SC PRIMACOM SRL | MURES |
145 | IP Primaria Craciunesti - | MURES |
146 | SC PRO CONSTRUCT SRL | MURES |
147 | SC PRO EX 2005 SRL | MURES |
148 | SC PRO INSTEL SRL | MURES |
149 | SC PROALARM SYSTEM SRL | MURES |
150 | SC PROCON 16 S.R.L. (sediu+la beneficiar) | MURES |
151 | SC PROD COM ELECTRIC SRL | MURES |
152 | SC PRODCOMEXIM IUNIA SRL | MURES |
153 | SC PROFESIONAL CONSTRUCT SRL | MURES |
154 | SC PROFITEC SRL | MURES |
155 | SC PROFITRANS S.R.L. | MURES |
156 | SC PROMEDIVET SRL | MURES |
157 | SC PSKAA SRL | MURES |
158 | SC RA-DEE CONSTRUCT SRL | MURES |
159 | SC RARIS CONSTRUCT SRL | MURES |
160 | SC RB WORKS SRL | MURES |
161 | SC ROMSTAL MURES SRL | MURES |
162 | SC SALON IOANA SRL | MURES |
163 | SC Salubriserv SA | MURES |
164 | SC SARA BEAUTY SYSTEM SRL | MURES |
165 | SC SCHWOLLER KOVACS SRL | MURES |
166 | SC Seiv Instal S.R.L. | MURES |
167 | SC SERVICII TEHNICE COMUNALE (SOVATA) SA | MURES |
168 | SC SINECOM SRL | MURES |
169 | SC SOKK JOBB S.R.L. | MURES |
170 | SC SSM & SIU SRL | MURES |
171 | SC SSM CONSULTING SRL | MURES |
172 | SC SSM CONSULTING SRL | MURES |
173 | SC SZEMAG CONSTRUCT SRL | MURES |
174 | SC Tes Nova Import Export SRL | MURES |
175 | SC TIMEA SRL | MURES |
176 | SC TIPLI PROD SRL | MURES |
177 | SC TOTAL SERVICE A & JG SRL | MURES |
178 | SC TRIKIBABETT SRL | MURES |
179 | SC TRUSTWORK SRL | MURES |
180 | UNIREA LUDUS Societate Cooperativa Mestesugareasca | MURES |
181 | SC VALCOD SRL | MURES |
182 | SC VALTOP SRL | MURES |
183 | SC WALTER EXPRESS SRL | MURES |
Total OPERATORI ECONOMICI: 3873
|